Commit c4b1cd
2026-05-25 09:29:32 Dominash: fish| /dev/null .. fishing.md | |
| @@ 0,0 1,34 @@ | |
| + | # Fishing |
| + | |
| + | Fishing on the IridiumMC server can be used as a method to obtain money. Custom fishing is enabled by default, this can be changed in the emf gui. |
| + | |
| + | #### Fish Rarity |
| + | Fish that you catch have their own rarity. There are currently 7 rarities: |
| + | - Junk |
| + | - Common |
| + | - Rare |
| + | - Epic |
| + | - Legendary |
| + | - Mythical |
| + | - Artifact |
| + | Rarity of fish dictates its catch chance, minimal and maximal length as well as its worth multiplier: |
| + | |
| + | |
| + | |
| + | |
| + | | Rarity | Junk | Common | Rare | Epic | Legendary | Mythical | Artifact | |
| + | | ------ | -------- | -------- | - | - | - | - | - | |
| + | | Minimal Length | 22 | 15 | 75 | 400 | 1600 | 1 | - | |
| + | | Maximal Length | 45 | 30 | 150 | 800 | 5000 | 100000 | - | |
| + | | Catch Chance | 25.95% | 64.87% | 6.48% | 1.95% | 0.65% | 0.065% | 0.032% | |
| + | | Woth Multiplier | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.2 | - | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | #### Important Commands |
| + | - /emf gui or /emf - Opens the custom fishing gui |
| + | - /emf journal - Opens the fishing journal which shows fish that you've caught |
| + | - /emf sellall or /sellfish - Sells all fish from your inventory |
| + | - /emf top - Shows current leaderboard for fishing events |
