Blame
| fa1d64 | glasscrab | 2025-04-14 16:23:52 | 1 | # Raw Fish Data for Every Fish that isn't Mythical |
| 2 | ||||
| 3 | ||||
| 4 | ## Common |
|||
| 611e91 | glasscrab | 2025-04-14 16:29:14 | 5 | id: Common |
| 676382 | glasscrab | 2025-04-14 16:28:19 | 6 | disabled: false |
| 7 | weight: 100 |
|||
| 8 | colour: <gray> |
|||
| 9 | worth-multiplier: 0.2 |
|||
| 10 | broadcast: false |
|||
| 11 | size: |
|||
| 12 | minSize: 1 |
|||
| 13 | maxSize: 30 |
|||
| 14 | ||||
| 15 | fish: |
|||
| 16 | Cod: '' |
|||
| 17 | Atlantic Cod: |
|||
| 18 | requirements: |
|||
| 19 | biome: |
|||
| 20 | - COLD_OCEAN |
|||
| 21 | - DEEP_COLD_OCEAN |
|||
| 22 | - DEEP_LUKEWARM_OCEAN |
|||
| 23 | - DEEP_OCEAN |
|||
| 24 | - LUKEWARM_OCEAN |
|||
| 25 | - OCEAN |
|||
| 26 | - WARM_OCEAN |
|||
| 27 | Rockfish: '' |
|||
| 28 | Tuna: '' |
|||
| 29 | Mackerel: '' |
|||
| 30 | Spanish Mackerel: |
|||
| 31 | lore: |
|||
| 32 | - <gray>Hola! |
|||
| 33 | Salmon: |
|||
| 34 | item: |
|||
| 35 | material: SALMON |
|||
| 36 | Pufferfish: |
|||
| 37 | item: |
|||
| 38 | material: PUFFERFISH |
|||
| 39 | effect: POISON:1:2 |
|||
| 40 | Tropical Fish: |
|||
| 41 | item: |
|||
| 42 | material: TROPICAL_FISH |
|||
| 43 | Red Mullet: '' |
|||
| 44 | Anchovy: '' |
|||
| 45 | Haddock: '' |
|||
| 46 | Bluefish: '' |
|||
| 47 | Carp: '' |
|||
| 48 | Silver Carp: '' |
|||
| 49 | Grass Carp: '' |
|||
| 50 | Koi Carp: '' |
|||
| 51 | Black Carp: '' |
|||
| 52 | Lemon Shark: '' |
|||
| 53 | Sea Snail: |
|||
| 54 | item: |
|||
| 55 | material: NAUTILUS_SHELL |
|||
| 56 | Eel: '' |
|||
| 57 | Tadpole: '' |
|||
| 58 | Seagull Feather: |
|||
| 59 | item: |
|||
| 60 | material: FEATHER |
|||
| 61 | ||||
| 62 | ||||
| 63 | ## Junk |
|||
| 64 | ||||
| 65 | id: Junk |
|||
| 66 | disabled: false |
|||
| 67 | weight: 5 |
|||
| 68 | colour: <#888888> |
|||
| 69 | worth-multiplier: 0.2 |
|||
| 70 | broadcast: false |
|||
| 71 | size: |
|||
| 72 | minSize: 15 |
|||
| 73 | maxSize: 45 |
|||
| 74 | ||||
| 75 | fish: |
|||
| 76 | Rusty Bucket: |
|||
| 77 | item: |
|||
| 78 | raw-material: BUCKET |
|||
| 79 | Rusty Spoon: |
|||
| 80 | item: |
|||
| 81 | material: IRON_SHOVEL |
|||
| 82 | Fishing Rod: |
|||
| 83 | item: |
|||
| 84 | material: FISHING_ROD |
|||
| 85 | Explorers Boat: |
|||
| 86 | displayname: Explorer's Boat |
|||
| 87 | item: |
|||
| 88 | materials: |
|||
| 89 | - OAK_BOAT |
|||
| 90 | - SPRUCE_BOAT |
|||
| 91 | - BIRCH_BOAT |
|||
| 92 | - ACACIA_BOAT |
|||
| 93 | - JUNGLE_BOAT |
|||
| 94 | - DARK_OAK_BOAT |
|||
| 95 | - MANGROVE_BOAT |
|||
| 96 | Old Fishers Hat: |
|||
| 97 | item: |
|||
| 98 | material: LEATHER_HELMET |
|||
| 99 | dye-colour: '#888877' |
|||
| 100 | displayname: Old Fisher's Hat |
|||
| 101 | ||||
| 102 | ## Rare |
|||
| 103 | id: Rare |
|||
| 104 | disabled: false |
|||
| 105 | weight: 10 |
|||
| 106 | colour: <aqua> |
|||
| 107 | worth-multiplier: 0.3 |
|||
| 108 | broadcast: false |
|||
| 109 | size: |
|||
| 110 | minSize: 20 |
|||
| 111 | maxSize: 150 |
|||
| 112 | ||||
| 113 | fish: |
|||
| 114 | Penguin Feather: |
|||
| 115 | item: |
|||
| 116 | material: FEATHER |
|||
| 117 | Nemo: |
|||
| 118 | item: |
|||
| 119 | material: TROPICAL_FISH |
|||
| 120 | Dory: |
|||
| 121 | item: |
|||
| 122 | material: SALMON |
|||
| 123 | Squid Ink: |
|||
| 124 | item: |
|||
| 125 | material: INK_SAC |
|||
| 126 | Squid: |
|||
| 127 | item: |
|||
| 128 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvZTE2ZjU5ZWNmNzI3ZTEyOTNjYzY3NWNjOGMwZWMwNmMzN2Y2NmVhYTcwNTU1OTVmMjYxNGQ5YWFmNTU4NGE0NSJ9fX0= |
|||
| 129 | Coral: |
|||
| 130 | item: |
|||
| 131 | materials: |
|||
| 132 | - TUBE_CORAL |
|||
| 133 | - BRAIN_CORAL |
|||
| 134 | - FIRE_CORAL |
|||
| 135 | - BUBBLE_CORAL |
|||
| 136 | - HORN_CORAL |
|||
| 137 | Jellyfish: |
|||
| 138 | item: |
|||
| 139 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvNjI2MTcyODE5MmI3ZDU5NmQwZTdkYjg2YjkzM2NlYWMyNmQwYzg1MDIwNmU3NDljZmNlYTg2NjM1OTMyNzFjMyJ9fX0= |
|||
| 140 | Temperate Frog: |
|||
| 141 | item: |
|||
| 142 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvMWYzZTI5ZGQ5NDdhMTc3ODk1ZjYxMjFkMjMzMWI2NWFjM2Y4OTZmZGE0YmRkMTE1MTQ5MWU0MGI4MDQ5NTJhNyJ9fX0= |
|||
| 143 | requirements: |
|||
| 144 | weather: DOWNFALL |
|||
| 145 | biome: |
|||
| 146 | - RIVER |
|||
| 147 | - BEACH |
|||
| 148 | - TAIGA |
|||
| 149 | - OLD_GROWTH_PINE_TAIGA |
|||
| 150 | - OLD_GROWTH_SPRUCE_TAIGA |
|||
| 151 | - BIRCH_FOREST |
|||
| 152 | - OLD_GROWTH_BIRCH_FOREST |
|||
| 153 | - DARK_FOREST |
|||
| 154 | - FOREST |
|||
| 155 | - FLOWER_FOREST |
|||
| 156 | - MUSHROOM_FIELDS |
|||
| 157 | - MEADOW |
|||
| 158 | - PLAINS |
|||
| 159 | - SUNFLOWER_PLAINS |
|||
| 160 | - SWAMP |
|||
| 161 | - WINDSWEPT_HILLS |
|||
| 162 | - WINDSWEPT_GRAVELLY_HILLS |
|||
| 163 | - WINDSWEPT_FOREST |
|||
| 164 | - OCEAN |
|||
| 165 | - DRIPSTONE_CAVES |
|||
| 166 | - LUSH_CAVES |
|||
| 167 | - STONY_PEAKS |
|||
| 168 | - COLD_OCEAN |
|||
| 169 | - DEEP_COLD_OCEAN |
|||
| 170 | - LUKEWARM_OCEAN |
|||
| 171 | - DEEP_LUKEWARM_OCEAN |
|||
| 172 | Cold Frog: |
|||
| 173 | item: |
|||
| 174 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvY2U2MmU4YTA0OGQwNDBlYjA1MzNiYTI2YTg2NmNkOWMyZDA5MjhjOTMxYzUwYjQ0ODJhYzNhMzI2MWZhYjZmMCJ9fX0= |
|||
| 175 | requirements: |
|||
| 176 | weather: DOWNFALL |
|||
| 177 | biome: |
|||
| 178 | - FROZEN_RIVER |
|||
| 179 | - SNOWY_BEACH |
|||
| 180 | - GROVE |
|||
| 181 | - FROZEN_PEAKS |
|||
| 182 | - JAGGED_PEAKS |
|||
| 183 | - SNOWY_PLAINS |
|||
| 184 | - ICE_SPIKES |
|||
| 185 | - SNOWY_SLOPES |
|||
| 186 | - SNOWY_TAIGA |
|||
| 187 | - FROZEN_OCEAN |
|||
| 188 | - DEEP_FROZEN_OCEAN |
|||
| 189 | Warm Frog: |
|||
| 190 | item: |
|||
| 191 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvMWU5MzEyYjViMmJhYjlhZDUxZWE0YjZhNDA3ZDZkMzkwYmI1MDQzNDA4NzU3Yjk3NmE3NTU2ODk4YWM0M2RlMCJ9fX0= |
|||
| 192 | requirements: |
|||
| 193 | weather: DOWNFALL |
|||
| 194 | biome: |
|||
| 195 | - JUNGLE |
|||
| 196 | - BAMBOO_JUNGLE |
|||
| 197 | - SPARSE_JUNGLE |
|||
| 198 | - BADLANDS |
|||
| 199 | - ERODED_BADLANDS |
|||
| 200 | - WOODED_BADLANDS |
|||
| 201 | - DESERT |
|||
| 202 | - SAVANNA |
|||
| 203 | - SAVANNA_PLATEAU |
|||
| 204 | - WINDSWEPT_SAVANNA |
|||
| 205 | - WARM_OCEAN |
|||
| 206 | - MANGROVE_SWAMP |
|||
| 207 | Electric Eel: |
|||
| 208 | message: <yellow>*Zap!* |
|||
| 209 | health: -1 |
|||
| 210 | Sunfish: |
|||
| 211 | requirements: |
|||
| 212 | ingame-time: 6000-18000 |
|||
| 213 | item: |
|||
| 214 | material: SUNFLOWER |
|||
| 215 | Goldfish: |
|||
| 216 | item: |
|||
| 217 | material: GOLD_NUGGET |
|||
| 218 | ||||
| 219 | ||||
| 220 | ## Epic |
|||
| 221 | id: Epic |
|||
| 222 | disabled: false |
|||
| 223 | weight: 3 |
|||
| 224 | colour: <light_purple> |
|||
| 225 | worth-multiplier: 0.4 |
|||
| 226 | broadcast: false |
|||
| 227 | size: |
|||
| 228 | minSize: 125 |
|||
| 229 | maxSize: 800 |
|||
| 230 | ||||
| 231 | fish: |
|||
| 232 | Glowing Jellyfish: |
|||
| 233 | item: |
|||
| 234 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvMWQwNzI3MzJkYjcwZmRhZjBiMmFhZTY3YmM0MTViZTE1MzAwYWIzMzZhMTRmMTk5YTRmNDEzMGRiNDM1NTFhMiJ9fX0= |
|||
| 235 | Dolphin: |
|||
| 236 | item: |
|||
| 237 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvOGU5Njg4Yjk1MGQ4ODBiNTViN2FhMmNmY2Q3NmU1YTBmYTk0YWFjNmQxNmY3OGU4MzNmNzQ0M2VhMjlmZWQzIn19fQ== |
|||
| 238 | Turtle: |
|||
| 239 | item: |
|||
| 240 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvMjEyYjU4Yzg0MWIzOTQ4NjNkYmNjNTRkZTFjMmFkMjY0OGFmOGYwM2U2NDg5ODhjMWY5Y2VmMGJjMjBlZTIzYyJ9fX0= |
|||
| 241 | Anemone: |
|||
| 242 | item: |
|||
| 243 | multiple-head-64: |
|||
| 244 | - eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvM2MzMGIzMDc4ZmFiYmRkZDAxNWJjYmI1OTU0Y2YyZmJhM2FmZDEzNjM0NmMwYzAwZTgwODIyZjlmNTc2NjNlOSJ9fX0= |
|||
| 245 | - eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvZGQzZjI1NDRjYjk2MzY5MTBjMjVhM2E5Mzg4NDI5ZDY1NjY1YWVhZjgzMTQwMTY5Zjc3MTE2M2U3OGI4NTIxYyJ9fX0= |
|||
| 246 | Shiny Pickle: |
|||
| 247 | item: |
|||
| 248 | material: SEA_PICKLE |
|||
| 249 | glowing: true |
|||
| 250 | Penguin: |
|||
| 251 | item: |
|||
| 252 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvZWVhNzU5Zjk3OWI5YjhlYTgzMWNhN2UyZDY2ZGYxNDgyOTNmMWE1MTQ3OTgzYjUyYzQ4ZWZlMmMzMTVlIn19fQ== |
|||
| 253 | Axolotl: |
|||
| 254 | item: |
|||
| 255 | multiple-head-64: |
|||
| 256 | - eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvZGViZjJiMTEzZjRhODEzNzBhMWNmOWQyNTA0ZTg3NTZiNjZkZWVmNzllOTQzMzE4N2RhNzc0Yjk2YzlmMzViYSJ9fX0= |
|||
| 257 | - eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvMWU4YzcwZTZhNTYxNjFlY2RjNmI3NTY3NDA3MGZiMzA4NzE0YTJiMmI3MGUxZTZkNzZiYzkyMGNlNmNlN2RlNiJ9fX0= |
|||
| 258 | - eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvNTQ2MWM0ZjJjYjFlZGE4ZTE0Y2Q1OWVmYjBiZjg5ZWEyMDc2ZjU0YTA4YjhiNmQwZGIwYmQwNzk3ZDk5YmVlOCJ9fX0= |
|||
| 259 | - eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvM2E2NTM0YzMyYWI4NTYwMjg1NTg0NzgxMTVkOTA0ZDUyZjVmMTU0ZDgwZWNiOTAzYjg2NmIxOTA5OWEyNWU0NiJ9fX0= |
|||
| 260 | Rainbow Trout: |
|||
| 261 | glowing: true |
|||
| 262 | displayname: <red>R</red><#ff7436>a</#ff7436><#ff9317>i</#ff9317><#ffb208>n</#ffb208><#ffd127>b</#ffd127><#fff046>o</#fff046><#e0ff55>w </#e0ff55><#a2ff55>T</#a2ff55><#64ff55>r</#64ff55><#55ff83>o</#55ff83><#55ffc1>u</#55ffc1><aqua>t # Spells "Rainbow Trout" |
|||
| 263 | Crab: |
|||
| 264 | item: |
|||
| 265 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvOWQ2MjA2ZGZlMzRkMmVkYzM4MmI1NWI2MDU2ODI1ODRlOWQ4ZWVhMGFjMzVmN2M0NzM4ZGRlY2ZjZmQ5NTlmNyJ9fX0= |
|||
| 266 | Hermit Crab: |
|||
| 267 | item: |
|||
| 268 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvMjU5NjY3ZjhlZjRhOGQwZjI3YTVmYzhmNDZiMmZiNDAwMzQyM2JjOTQ1ZGE0M2IwMzFlN2I2MzYxYzJkMmRmMiJ9fX0= |
|||
| 269 | size: |
|||
| 270 | minSize: 10 |
|||
| 271 | maxSize: 20 |
|||
| 272 | Whale: |
|||
| 273 | item: |
|||
| 274 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvM2FmNzIyMTc5ODU0NmY4ZjllNzZhNmEzZWUzYjE3NjczNGU5ZDVmMTdkYmNiMDg1OTgxOTQxNzU4Njk4NjQzNiJ9fX0= |
|||
| 275 | Clownfish: |
|||
| 276 | item: |
|||
| 277 | material: TROPICAL_FISH |
|||
| 278 | lore: |
|||
| 279 | - <italic><gray>What's the difference between |
|||
| 280 | - <italic><gray>pork and a meteorite? One's |
|||
| 281 | - <italic><gray>meaty and the other's a little |
|||
| 282 | - <italic><gray>meteor. |
|||
| 283 | Breaded Fish Fillet: |
|||
| 284 | item: |
|||
| 285 | material: BREAD |
|||
| 286 | Coinfish: |
|||
| 287 | item: |
|||
| 288 | material: SUNFLOWER |
|||
| 289 | interact-event: |
|||
| 290 | - MONEY:50 |
|||
| 291 | lore: |
|||
| 292 | - <italic><gray>Gives $50 when flipped |
|||
| 293 | Kelpfish: |
|||
| 294 | item: |
|||
| 295 | material: KELP |
|||
| 296 | ||||
| 297 | ## Legendary |
|||
| 298 | ||||
| 299 | id: Legendary |
|||
| 300 | disabled: false |
|||
| 301 | weight: 1 |
|||
| 302 | colour: <gold> |
|||
| 303 | worth-multiplier: 0.4 |
|||
| 304 | broadcast: false |
|||
| 305 | size: |
|||
| 306 | minSize: 1000 |
|||
| 307 | maxSize: 5000 |
|||
| 308 | ||||
| 309 | fish: |
|||
| 310 | King Mackerel: |
|||
| 311 | item: |
|||
| 312 | head-64: ewogICJ0aW1lc3RhbXAiIDogMTY1ODUwOTg3NzYwMiwKICAicHJvZmlsZUlkIiA6ICI5NmI1MTQxZTg0NzU0MjhjOTIzMmUxYjUyMmMzZmI1NyIsCiAgInByb2ZpbGVOYW1lIiA6ICJGaXJlQjB5MiIsCiAgInNpZ25hdHVyZVJlcXVpcmVkIiA6IHRydWUsCiAgInRleHR1cmVzIiA6IHsKICAgICJTS0lOIiA6IHsKICAgICAgInVybCIgOiAiaHR0cDovL3RleHR1cmVzLm1pbmVjcmFmdC5uZXQvdGV4dHVyZS9mODkwZjliNmU0YjJmYjkzNjJiODQ2YTA0ZTZhNTdjN2FiY2Y0NDUyNjQxOTM2YjIxY2YyZjA0YTM0YWFhZWFkIgogICAgfQogIH0KfQ== |
|||
| 313 | Blobfish: |
|||
| 314 | item: |
|||
| 315 | custom-model-data: 3 |
|||
| 316 | material: COD |
|||
| 317 | lore: |
|||
| 318 | - <gray>Created by f1zz1ngS0da |
|||
| 319 | Salmon of Knowledge: |
|||
| 320 | item: |
|||
| 321 | material: SALMON |
|||
| 322 | Wumpus: |
|||
| 323 | item: |
|||
| 324 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvNmRhODYzYzNjODkzNTdhNzI3ZDYxZDliODJkMTJhNDJiYjJmMTcxMWJkOTVlMjIxMTA3MzQwZGZkYTJkODUyZSJ9fX0= |
|||
| 325 | Golden Frog: |
|||
| 326 | item: |
|||
| 327 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvNmNlYzMzYTI2MTA2ZTQ1NjE2Njk0ZWJjNDYwMmMwZmUyMTZmYTk2MDE0YjIyYmJlMzE2N2RhYmJlODFiMGQ2NiJ9fX0= |
|||
| 328 | Chinese White Dolphin: |
|||
| 329 | item: |
|||
| 330 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvYTQyMDhmYTBmYTY5MDFlYjIzZmUwZGU0YTAyYjU3Y2I2NjFhYzllZDlkNGYwMWRmZGYyZDA3MzM5NzEwNWVjMSJ9fX0= |
|||
| 331 | Green Axolotl: |
|||
| 332 | item: |
|||
| 333 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvZTI5MGMxMTU1MzExMjAwOWM2NzcxNjcyMjE5MWQ5NDg5YjM3MzQ2ZmVjZWE5ZmYwN2E0OGUzMzliNTUxYTkwMiJ9fX0= |
|||
| 334 | Blue Axolotl: |
|||
| 335 | item: |
|||
| 336 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvNzU5NTgxOTM1OWM3ZWQ5ZTk3OWJkNTNhNDliMjg2MTYyMDIzMmQ2YTg3ZWVkNzA2ODdjY2QwYmYwZDNjZThmMyJ9fX0= |
|||
| 337 | Starfish: |
|||
| 338 | item: |
|||
| 339 | material: NETHER_STAR |
|||
| 340 | Spongebob: |
|||
| 341 | glowing: true |
|||
| 342 | item: |
|||
| 343 | material: SPONGE |
|||
| 344 | Golden Hermit Crab: |
|||
| 345 | item: |
|||
| 346 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvZDhiNWU0MjdkY2Y3NzFmYjhkYTY2YmUyYjc0ODBlYjE1NjhlYTUxMDA4OGZmZWM4NzAxOTRiNGUxZmQ1NmVlZSJ9fX0= |
|||
| 347 | size: |
|||
| 348 | minSize: 50 |
|||
| 349 | maxSize: 60 |
|||
| 350 | Golden Skull: |
|||
| 351 | item: |
|||
| 352 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvNWI1MjIxYjI3NjRjZWY2Nzg2YWMxNWVhMDc1NzY4N2UyM2I5NTM2ODY0NTIwMzI0ZGQ0MzkzYjdhYmVhZDFkMSJ9fX0= |
|||
| 353 | BLAHAJ: |
|||
| 354 | displayname: BLÅHAJ |
|||
| 355 | item: |
|||
| 356 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvZTIxODhiYzk1YjhhM2M3MWZmYzQwNjZmYTNkZGYyMDRlMDYxYTNiM2NlNGUxODY3YzA0YjI1ZmRmNjhhMjA3MCJ9fX0= |
|||
| 357 | lore: |
|||
| 358 | - <italic><gray>Den bästa hajen |
|||
| 359 | MrCrayfish: |
|||
| 360 | item: |
|||
| 361 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvMzdjM2QxNTg5Y2U2NzMzMzFmNjkwYjY5MmRiMmEzNTVjMzNmYjYzZTc1NGIxNzY3YmVkZWU2NmI4ZjM3In19fQ== |
|||
| 362 | Flower Fish: |
|||
| 363 | requirements: |
|||
| 364 | biome: |
|||
| 365 | - FLOWER_FOREST |
|||
| 366 | item: |
|||
| 367 | custom-model-data: 1020304 |
|||
| 368 | material: OXEYE_DAISY |
|||
| 369 | Copper Golem: |
|||
| 370 | item: |
|||
| 371 | head-64: eyJ0ZXh0dXJlcyI6eyJTS0lOIjp7InVybCI6Imh0dHA6Ly90ZXh0dXJlcy5taW5lY3JhZnQubmV0L3RleHR1cmUvZWY0ZmNkZmYxNTdhMzZkMzIwNjFjYjdkZDBiNjlmN2Y3ODg1ZmQzZGRmOTlkZTQ3MWI2N2E4NGNjODY3N2NiMyJ9fX0= |
